Pagpahimutang sa Modelo | 160km nga gilay-on Chinese Standard Exculsive | |
Dimensyon | Gitas-on*Lapad*Taas(mm) | 5230*1920*1820 |
Wheelbase (mm) | 3018 | |
Makina | Mode sa Pagmaneho | Front Drive |
Pagbalhin (L) | 1.5 | |
Mode sa Pagtrabaho | Upat ka-stroke, In-cylinder Direct Injection, Turbocharged | |
Porma sa Sugnod | Gasolina | |
Label sa Sugnod | 92# ug Ibabaw | |
Mode sa Pagsuplay sa Aseite | Direkta nga Injection | |
Kapasidad sa Tank (L) | 58L | |
Motor | Modelo | TZ236XY080 |
Pagmaneho sa motor | Modelo | TZ236XY150 |
Baterya | Kinatibuk-ang Gahum sa Baterya (kwh) | PHEV:34.9 |
Gi-rate nga Boltahe sa Baterya (V) | PHEV:336 | |
Matang sa Baterya | Lithium Iron Phosphate Battery | |
Maningil | Chinese Standard Slow Charging Interface (AC) | ● |
Chinese Standard Fast Charging Interface (DC) | ● | |
Pag-charge sa Port Discharge Function | ● Kinatas-ang gahum: 3.3kW | |
Hinay nga Oras sa Pag-charge | ● Gibanabana. 11.5 ka oras (10°C ∽ 45°C) | |
Paspas nga Oras sa Pag-charge (SOC:30% ~ 80%) | ● Gibanabana. 0.5 ka oras | |
Chassis | Uri sa Suspension sa Atubangan | Ang tipo sa McPherson nga independente nga suspensyon + lateral stabilizer bar |
Uri sa Suspension sa Likod | Multi-link nga independente nga pagsuspinde | |
Front Wheel Brake | Ventilated nga matang sa disk | |
Rear Wheel Brake | Uri sa disc | |
Type sa Parking Brake | Elektronikong paradahan | |
Kagamitan sa seguridad | ABS Anti-lock: | ● |
Pag-apod-apod sa Braking Force (EBD/CBD): | ● | |
Brake Assist (HBA/EBA/BA, ug uban pa): | ● | |
Pagkontrol sa Traction (ASR/TCS/TRC ug uban pa): | ● | |
Pagkontrol sa Kalig-on sa Lawas (ESP/DSC/VSC, ug uban pa): | ● | |
Pagkontrol sa Pagtabang sa Pagsugod sa Bungtod | ● | |
Awtomatikong Parking: | ● | |
Tire Pressure Monitoring Device: | ● | |
ISO FIX Mga Panglingkoranan sa Bata: | ● | |
Car Backing Radar | ● | |
Balikbalik nga Camera | ● | |
Bungtod Decent Control | ● | |
Front Parking Radar | ● | |
360 Degree nga Panoramic View System | ● | |
Configuration sa kasayon | Rearview Mirror Lock Auto Folding | ● |
External Rearview Mirror Reverse Memory Tabang | ● | |
Dali nga Pag-charge sa USB Charging Interface | 1 instrument table area, 1 sulod sa central armrest box, ug 1 sa palibot sa third row armrest | |
12V Gahum Interface | Usa sa ilawom sa panel sa instrumento, usa sa kilid sa punoan, ug usa sa luyo sa panel sa sub-instrument. | |
TYPE-C nga Interface sa Pag-charge | Usa sa luyo sa sub-instrument panel | |
Mobile Phone Wireless Charging | ● | |
Electric Tailgate | ● | |
Automation sa pagmaneho | Full Speed Adaptive Cruise Control (ACC) | ● |
Function sa Pagpasidaan sa Pagbangga sa Atubangan(FCW) | ● | |
Likod nga Pagbangga Warning Function(RCW) | ● | |
Lane Departure Alerto(LDW) | ● | |
Lane Keep Assist(LKA) | ● | |
Pag-ila sa Traffic Sign: | ● | |
AEB Active Brake: | ● | |
Emergency Brake Assist Function (Pag-preload sa Preno) | ● | |
Blind Spot Detection(BSD) | ● | |
Traffic Jam Assistant(TJA) | ● | |
Pag-abli sa Pultahan (DOW) | ● | |
Reverse Cross Traffic Alert(RCTA) | ● | |
Tabang sa Pagbag-o sa Lane(LCA) | ● | |
Tabang sa Pikit nga Dalan | ● | |
Lingkoranan | Istruktura sa lingkuranan | 2+2+3 (Unang duha ka laray o likod duha ka laray mahimong ibutang nga patag) |
Lingkoranan nga Tela | Taas nga kalidad nga imitasyon nga panit | |
Pagpahiangay sa Elektrisidad | ● | |
Power Seat Memory | ● | |
Seat Back Tray Table (Non-slip) | ● | |
Seat Back Storage Bag | ● | |
Mga Kaw-it sa Likod sa Lingkod | ● | |
Ventilation sa lingkuranan | ● | |
Pagpainit sa lingkuranan | ● | |
Pagmasahe sa lingkuranan | ● | |
18W USB Charging Port | ● | |
Pag-adjust sa Anggulo sa Electric Backrest | ● |
External discharge function, bisan kanus-a ug bisan asa alang sa mga gamit sa panimalay nga suplay sa kuryente, sama sa electric kettle, electric barbecue grill, air fryer, aron masulbad ang mga kalisdanan sa kamping, piknik ug uban pang mga kalihokan sa gawas.